![]() ![]() dSLR Case Interchangeable Ports for CANON DIGITAL CAMERAS |
|
CANON See: Sigma, Tamron, Tokina lenses |
|
|
|
Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
| 14mm EF 1:2.8 | |||||
| 14mm EF f/2.8L II USM | |||||
| 15mm Fisheye | |||||
| 20mm | |||||
| 24mm f-2.8 | |||||
| 24mm f-1.4 (6) | |||||
| 28mm | |||||
| ?*35mm f-1.4L USM | |||||
| 35mm f-2 | |||||
| 50mm Macro | |||||
| 60mm EF-S Macro | |||||
| 100mm Macro | |||||
| 100mm 1:2.8 EF Macro | |||||
| 100mm 1:2.8 EF USM Macro | |||||
| ?*10-22mm EF-S (1) | |||||
| ?*16-35mm USM (1) | |||||
| 16-35mm f/2.8L II USM | |||||
| ?*17-40mm USM (1) | |||||
| 17-55mm 1:2.8G IS EF-S (5) | |||||
| *17-85mm f4-5.6 EF-S IS USM | |||||
| *17-35 Ultrasonic (1) | |||||
| ?*18-55mm EF-S USM | |||||
| ?*18-55mm EF-S IS | |||||
| *20-35mm | |||||
| *20-35mm Ultrasonic (1) | |||||
| *22-55mm Ultrasonic (1) | |||||
| *24-70mm EF f/2.8 | |||||
| *24-85mm | |||||
| 24-105mm | |||||
| *28-70mm (2) | |||||
| *28-80mm & 28-80mm USM | |||||
| *28-105mm (1) 1:3.5-4.5 EF USM II | |||||
| *28-105mm 1:4-5.6 USM (1) | |||||
| 28-135mm macro USM (5) | |||||
| *35-80mm | |||||
| *35-135mm | |||||
|
SIGMA AF (Canon) (1)
|
|
|
|
Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
| 8mm f/3.5 EX DG Circular Fisheye | |||||
| 14mm 1:2.8 EX HSM | |||||
| 15mm FE (7) | |||||
| 24mm F1.8 EX DG Aspherical Macro | |||||
| 50mm Macro | |||||
| 70mm f/2.8 EX DG macro | |||||
| 90mm f/2.8 1:1 macro SP | |||||
| 105mm (6) f/2.8 EX DG Macro | |||||
| 105mm (6) f/2.8 EX macro | |||||
| ?*10-20mm 1:4-5.6 EX DC HSM | |||||
| ?*12-24mm 1:4.5-5.6 DG HSM | |||||
| ?*15-30mm EX IX | |||||
| ?*17-70mm Macro | |||||
| ?*18-50mm 1:3.5-5.6 DC | |||||
| ?*18-50mm (1) F2.8 EX DC Macro | |||||
| *18-125mm F3.8-5.6 DC OS HSM | |||||
| *24-70mm F3.5-5.6 HF | |||||
| *28-70mm F2.8-4 DG | |||||
| *28-70mm (1) F2.8 EX DG | |||||
| *28-70mm (1) 1:3.5-4.5 UC zoom | |||||
| *28-80mm f/3.5-5.6 Aspherical Macro HF | |||||
| *28-80mm f/3.5-5.6 Mini Zoom Macro Aspherical | |||||
| *28-105mm (1) f/2.8-4.0 | |||||
| *28-135mm (1) F3.8-5.6 Aspherical AF macro | |||||
| TAMRON (Canon) (1) | Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
|||
| ?*11-18mm f/4.5-5.6 Di II LD Aspherical [IF] | |||||
| ?*17-35mm (1) 1:2.8-4 DI LD IF | |||||
| ?*17-50mm (1) F2.8 XR Di II LD | |||||
| *20-40mm (1) 1:2.7-3.5 | |||||
| *24-135mm 1:3.5-5.6 macro AD IF | |||||
| *28-75mm (1) 1:2.8 macro XR DI LD | |||||
| 90mm Macro 1:2.8 | |||||
| TOKINA (Canon) (1) | Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
|||
| 100mm f/2.8 AT-X AF Pro D(1) | |||||
| ?*10-17mm AT-X 107 AF DX | |||||
| ?*Tokina 11-16mm (1) f2.8 AT-X Pro DX | |||||
| ?*12-24mm (1) f/4G ED-IF DX AF-S | |||||
|
(*) Zoom Lenses require addition of a +4 diopter close-up to the lens for full range operation underwater behind a dome port. Check lens measurements as described on the SLR Port Specifications page to confirm these recommendations. |
|
(?*) This zoom lens will focus close enough that adding a + diopter close-up to the lens is NOT required, but some people feel a +2 close-up lens may enhance corner sharpness. Longer port may be required to stack filters or close-up lenses. Check lens measurements as described on the SLR Port Specifications page to confirm these recommendations. |
|
† A complete port requires the #5510.45 Dome Assembly in addition to the Port Body listed. Dome Assembly and Port Bodies sold separately. See 8" Dome System product page for more information. |
|
dSLR housings are supplied with two size zoom sleeve and clamp sets: Standard zoom sleeve & #9059.8 clamp set and #5509.28 zoom & clamp set for larger diameter lenses. Lenses indicated with a (1) require the #5509.28 set. Lenses without this designation will operate with the standard set. Zoom sleeves and clamps are NOT interchangeable between sets. Detailed instructions about Zoom Clamp & Sleeve Installation in pdf format. (1) Requires #5509.28 zoom and clamp set that is now included with all dSLR housings. (2) Canon 28-70mm zoom lens diameter does not allow zoom operation. (3) Port shade may need to be removed to avoid vignetting. (4) Choice of auto or manual focus must be made before closing housing. Requires #5509.28 special clamp and focus sleeve for manual focus; not needed for the outstanding Canon auto focus. (5) Lens diameter is too large to operate in the port system. (6) Auto Focus only. (7) Full frame sensor camera like Canon 5-D requires #5510.10. (8) Flat port recommended for macro lenses. (9) No Zoom control provided. Lens must be used at fixed focal length. (10) Port is not long enough to accommodate accessory diopters or filters. (11) This port body allows full use of the lenses' zoom range without vignetting. Our standard method of measuring lenses suggests the #5510.28 port body, which may provide very slightly improved edge sharpness but vignettes with the lens in its widest setting. (12) Slight vignetting possible in widest angle setting. ![]() |
|