![]() ![]() dSLR Case Interchangeable Ports for NIKON DIGITAL CAMERAS ![]() |
|
NIKON See: Sigma, Tamron, Tokina lenses |
|
|
|
Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
| 10.5mm 1:2.8G ED AF DX Fisheye | |||||
| 14mm 1:2.8 ED | |||||
| 16mm 1:2.8 D AF Fisheye | |||||
| 18mm D | |||||
| 20mm D | |||||
| 24mm D | |||||
| 28mm D | |||||
| 35mm D | |||||
| 60mm Macro D | |||||
| 60mm Macro f/2.8G ED AF-S | |||||
| 105mm Macro D | |||||
| 105mm Macro f/2.8G ED-IF AF-S VR | |||||
| ?*12-24mm (1) 1:4 DX ED (12) | |||||
| 14-24mm f/2.8G ED AF-S | |||||
| *16-85mm (1) f/3.5-5.6G ED VR AF-S DX | |||||
| ?*17-35mm (10) 1:2.8 D | |||||
| 17-55mm 1:2.8 ED-IF AF-S DX | |||||
| *18-35mm ED 1:3.5-4.5 (5) | |||||
| *18-55mm ED DX 1:3.5-5.6 (5) | |||||
| ?*18-55mm 1:3.5-5.6G II ED DX (1) | |||||
| ?*18-55mm f/3.5-5.6G VR AF-S DX | |||||
| *18-70mm (1) ED-IF AF-S DX | |||||
| *18-135mm (1) 1:3.5-5.6 G ED AF-S DX | |||||
| *18-200mm f/3.5-5.6 G ED-IF AF-S VR DX | |||||
| *20-35mm D | |||||
| *24-50mm | |||||
| 24-70mm f/2.8G ED AF-S | |||||
| *24-85mm (1) 1:3.5-4.5 G ED | |||||
| *24-120mm 1:3.5-5.6 VR | |||||
| *28-70mm D | |||||
| *28-80mm 1:3.5-5.6 G | |||||
| *28-85mm | |||||
| *28-100mm 1:3.5-5.6 G | |||||
| *28-105mm D macro | |||||
| *28-200mm 1:3.5-5.6 G ED IF | |||||
| *28-200mm 1:3.5-5.6 G ED | |||||
| *35-70mm | |||||
| *35-80mm D | |||||
| *35-105mm D | |||||
| *35-135mm D | |||||
| SIGMA AF (Nikon) (3) |
|
|
|
Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
| 8mm f/3.5 EX DG Circular Fisheye | |||||
| 14mm f/2.8 EX & SM | |||||
| 15mm FE | |||||
| 24mm F1.8 EX DG Aspherical Macro | |||||
| 50mm Macro | |||||
| 70mm f/2.8 EX DG macro | |||||
| 90mm f/2.8 1:1 macro SP | |||||
| 105mm (11) f/2.8 EX DG Macro | |||||
| 105mm (11) f/2.8 EX macro | |||||
| 10-20mm 1:4-5.6 EX DC HSM | |||||
| 12-24mm 1:4.5-5.6 DG HSM | |||||
| 15-30mm 1:3.5-4.5 DG | |||||
| ?*17-70mm Macro | |||||
| 17-70mm Macro HSM | |||||
| ?*18-50mm 1:3.5-5.6 DC | |||||
| ?*18-50mm (1) F2.8 EX DC Macro | |||||
| 18-50mm F2.8 EX DC Macro USM | |||||
| *18-125mm F3.8-5.6 DC OS HSM | |||||
| *24-70mm F3.5-5.6 HF | |||||
| *28-70mm F2.8-4 | |||||
| *28-70mm F2.8-4 DG | |||||
| *28-70mm (1) 1:2.8 D EX DF | |||||
| *28-70mm (1) F2.8 EX DG | |||||
| *28-80mm F3.5-5.6 Aspherical Macro HF | |||||
| *28-80mm F3.5-5.6 Mini Zoom Macro Aspherical | |||||
| *28-105mm AF | |||||
| *28-135mm (1) F3.8-5.6 Aspherical AF macro | |||||
| TAMRON (Nikon) (4) | Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart |
|||
| ?*11-18mm f/4.5-5.6 Di II LD Aspherical [IF] | |||||
| ?*17-35mm (1) 1:2.8 DI LD IF | |||||
| ?*17-50mm (1) F2.8 XR Di II LD | |||||
| ?*18-50mm 1:3.5-5.6 DC-D | |||||
| *19-35mm 1:3.5-4.5 AF | |||||
| *28-75mm (1) 1:2.8 XR DI CD IF | |||||
| *28-80mm | |||||
| ?*35-90mm 1:4-5.6 tele-macro | |||||
| 90mm Macro 1:2.8 | |||||
| TOKINA (Nikon) | Port Body ** recommended #5510.45 Dome Assy Required (sold separately) |
Flat Port See Chart | |||
| 100mm f/2.8 AT-X AF Pro D(1) | |||||
| ?*10-17mm (1) AT-X 107 AF DX | |||||
| ?*Tokina 11-16mm (1) f2.8 AT-X Pro DX | |||||
| ?*12-24mm (1) f/4G ED-IF DX AF-S | |||||
|
(*) Zoom Lenses require addition of a +4 diopter close-up to the lens for full range operation underwater behind a dome port. Check lens measurements as described on the SLR Port Specifications page to confirm these recommendations. |
|
(?*) This zoom lens will focus close enough that adding a + diopter close-up to the lens is NOT required, but some people feel a +2 close-up lens may enhance corner sharpness. Longer port may be required to stack filters or close-up lenses. Check lens measurements as described on the SLR Port Specifications page to confirm these recommendations. |
|
† A complete port requires the #5510.45 Dome Assembly in addition to the Port Body listed. Dome Assembly and Port Bodies sold separately. See 8" Dome System product page for more information. |
|
dSLR housings are supplied with two size zoom sleeve and clamp sets: Standard zoom sleeve & #9059.8 clamp set and #5509.28 zoom & clamp set for larger diameter lenses. Lenses indicated with a (1) require the #5509.28 set. Lenses without this designation will operate with the standard set. Zoom sleeves and clamps are NOT interchangeable between sets. Detailed instructions about Zoom Clamp & Sleeve Installation in pdf format. (1) Requires #5509.28 zoom and clamp set that is now included with all dSLR housings. (2) #5508.05 port allows switching from manual to auto focus underwater. (3) Requires special order aperture gear #9094.56 for use on film cameras (4) Requires custom clamp to do manual focus on film cameras (5) Zoom can not be controlled with housing for Fuji S1 Pro. (6) Manual focus only with #5506 port (7) #5503.20 dome port is a #5503 with special #5504.20 shade for newest f/2.8 "D" 20mm lens. (8) f/3.5-4.5 "D" AF zoom needs custom zoom clamp and sleeve included with #5503.81 port. (9) Required for film cameras. Will operate in #5503 dome port with digital cameras. (10) Requires #5509.17 special zoom and clamp set (11) Auto Focus only (12) Yes. 8" dome recommended for this lens, and +2 close-up lens produces improved corner sharpness. (14) Flat port recommended for macro lenses (15) No Zoom control provided. Lens must be used at fixed focal length. (16) Vignettes slightly in widest settings. (17) Dome shade must be removed to prevent vignetting. (18) This port body allows full use of the lenses' zoom range without vignetting. Our standard method of measuring lenses suggests the #5510.28 port body, which may provide very slightly improved edge sharpness but vignettes with the lens in its widest setting. (19) Does not allow switching between manual and auto focus underwater. ![]() |
|