![]() CANON Digital Camera Flash and Feature Guide ![]() |

|
CANON Camera Model Click on Model to see Housing dSLR LENS PORT CHART |
Ikelite Product Number |
Camera Flash |
or Slave Strobe |
Strobe Systems (click for info) see note |
Single Tray & Handle |
Dual Tray & Handle |
Accessory Lens Options |
"O" Ring Part # |
"O" Ring Part # |
Filter Size |
| _5-D SLR | 6871.05 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| _5-D Mark II SLR | 6871.02 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| _7-D SLR | 6871.07 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| 40-D SLR | 6870.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 50-D SLR | 6870.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 60-D SLR | Under consideration for a housing in the future. No information is currently available. | |||||||||
| 350-D Digital Rebel XT | 6871.35 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 400-D Digital Rebel XTi | 6871.40 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 450-D Digital Rebel XSi / Kiss X2 | 6871.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 500-D Digital Rebel T1i / Kiss X3 | 6871.50 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| 550-D Digital Rebel T2i | 6871.55 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| A-480 | 6241.48 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A-490, A-495 IS | 6241.49 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A-580, A-590 IS | 6140.59 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0109 | 0119.2 | 3.0" |
| A-1000 IS, A-1100 IS | 6241.10 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| A-2000 IS, A-2100 IS | 6140.20 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | C | 0109 | 0134.33 | 2.2" |
| A-3000 IS, A-3100 IS | 6241.30 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| D-10 | We will not be offering a housing for this camera model. | |||||||||
| G-9 | 6147.09 | yes | cord | TTL | included | 9523.32 | F | 0110 | 0119.2 | 3.0" |
| G-10 | 6146.10 | yes | cord | TTL | included | 9523.32 | G | 0110 | 0132.30 | 3.9" |
| G-11 | 6146.11 | yes | cord | TTL | included | 9523.32 | G | 0110 | 0132.30 | 3.9" |
| G-12 | Under consideration for a housing in the future. No information is currently available. | |||||||||
| S-90 | 6242.90 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0132.45 | 0134.33 | 3.0" |
| S-95 | 6242.95 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0132.45 | 0134.33 | 3.0" |
| SD-780 IS / IXUS 100IS | 6240.78 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| SD-890 IS/ IXUS 970IS / IXY 820IS | 6147.89 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | -- | 0109 | 0134.33 | 2.2" |
| SD-940 IS / IXUS 120IS | 6240.94 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, E | 0132.45 | 0134.33 | 2.2" |
| SD-960 IS / IXUS 110IS | 6240.96 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| SD-970 IS / IXUS 990IS | 6240.97 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0132.45 | 0134.33 | 3.0" |
| SD-980 IS / IXUS 200IS | 6240.98 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | H | 0132.45 | 0134.33 | 3.0" |
| SD-1200 IS / IXUS 95 | 6240.12 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| SD-1300 IS / IXUS 105 | 6240.13 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, E* | 0132.45 | 0134.33 | 2.2" |
| SD-1400 IS / IXUS 130 / IXY 400F | 6240.14 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0132.45 | 0134.33 | 3.0" |
| SD-3500 IS / IXUS 210 | We will not be offering a housing for this camera model. | |||||||||
| SD-4000 IS / IXUS 300HS / IXY 30S | 6240.40 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | B | 0132.45 | 0134.33 | 3.0" |
| SD-4500 / IXUS 1000HS | Under consideration for a housing in the future. No information is currently available. | |||||||||
| SX-1 IS | 6148 | no | cord | TTL | -- | included | -- | 0132.59 | 0132.36 | -- |
| SX-10 IS, SX-20 IS | 6148.01 | no | cord | TTL | -- | included | -- | 0132.59 | 0132.36 | -- |
| SX-110 IS, SX-120 IS | 6148.11 | yes | slave | Manual | included | 9523.32 | -- | 0110 | 0119.2 | 3.0" |
| SX-130 IS | Under consideration for a housing in the future. No information is currently available. | |||||||||
| SX-200 IS | 6148.20 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | G | 0109 | 0119.2 | 3.9" |
| SX-210 IS | 6148.21 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | G | 0109 | 0119.2 | 3.9" |
![]() ![]() |
|
Notes On Recommended Strobe Systems These recommendations are for Canon cameras when used with Ikelite brand housings. Click here to see recommended strobe systems for use with Canon brand compact digital housings. All TTL Systems are compatible with current model Ikelite DS Substrobes only. Strobes built before September 2004 will not operate properly with these systems. Updates are available for some early DS Substrobes. Click here for upgrade information by serial number. A #4103.51 or #4103.52 cord is required for TTL operation. These cords are identifiable by a blue band on one end. Non-digital Ikelite Substrobes cannot be used with these systems. Non-Ikelite strobes can be attached via sync cord, but will not provide TTL exposure or allow use of the housing's electronic features. External Accessory Lens OptionsA #6420.46 Ikelite W20 and other 46mm threaded lenses attach directly to port. B #6420 Ikelite W20 and other 67mm threaded lenses attach directly to port. |
External Accessory Lens Options (cont) C Use #9306.81 adapter to attach #6420 Ikelite W20 and other 67mm threaded lenses including Inon UWL-100 Type II and Epoque DCL-20. D Use #9306.80 adapter to attach Inon UWL-105AD bayonet style lenses. E Use #9306.79 adapter to attach Inon UWL-100AD, UWL-105AD and UFL-165AD bayonet style lenses. F Optional #9305.92 Flat Port slightly limits camera's zoom range, but allows for the effective use of 67mm threaded external lenses. G #6430.4 WD-4 Wide Angle Conversion Dome restores camera's full angle of coverage underwater. Or use #9306.82 adapter to attach 67mm threaded macro lenses from Inon and Epoque. H Other manufacturers' 67mm threaded macro lenses attach directly to the port. Due to the extremely wide angle of the camera's native lens, external wide angle lenses provide no significant advantage. * Extreme vignetting with Inon UWL-105AD and UFL-165AD lenses. |

|