![]() |

|
NIKON Camera Model Click on Model to see Housing |
Ikelite Product Number |
Camera Flash |
or Slave Strobe |
Strobe Systems (click for info) see note |
Single Tray & Handle |
Dual Tray & Handle |
Accessory Lens Options |
"O" Ring Part # |
"O" Ring Part # |
Filter Size |
D-Series |
See also: DSLR Lens Port Chart for Nikon Lenses |
|||||||||
| D1, D2, D3, D4 SLR | We will not be offering housings for these camera models. | |||||||||
| D90 SLR | 6809.1 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| D300s SLR | 6812.31 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| D600 SLR | 6812.6 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| D700 SLR | 6812.7 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| D800, D800E SLR | 6812.8 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| D3100 SLR | 6801.31 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| D3200 SLR | 6801.32 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| D5100 SLR | 6801.51 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| D5200 SLR | 6801.52 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| D7000 SLR | 6801.70 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| D7100 SLR | 6801.71 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
A-Series |
See older models |
|||||||||
| Coolpix A | Under consideration for a housing in the future. No further information is available. | |||||||||
AW-Series |
See older models |
|||||||||
| Coolpix AW100, AW110 | We will not be offering a housing for this model due to camera size. | |||||||||
L-Series |
See older models |
|||||||||
| Coolpix L22 | 6280.22 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix L23 | 6280.25 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix L24 | 6280.22 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix L25 | 6280.28 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| Coolpix L26 | 6280.26 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| Coolpix L27 | 6280.30 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| Coolpix L28 | 6280.26 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| Coolpix L100, L110, L120 | We will not be offering housings for these model due to camera size. | |||||||||
| Coolpix L610, L810 | We will not be offering a housing for this camera model. | |||||||||
P-Series |
See older models |
|||||||||
| Coolpix P90, P100 | We will not be offering housings for these model due to camera size. | |||||||||
| Coolpix P300, P310 | 6183.30 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0109 | 0134.33 | 3.0" |
| Coolpix P500, P510 | We will not be offering housings for these camera models. | |||||||||
| Coolpix P7000 | 6182.70 | yes | either | TTL | included | 9523.62 | G | 0110 | 0119.2 | 3.9" |
| Coolpix P7100 | 6182.71 | yes | either | TTL | included | 9523.62 | G | 0110 | 0132.30 | 3.9" |
| Coolpix P7700 | 6182.77 | yes | either | TTL | included | 9523.62 | G | 0110 | 0132.30 | 3.9" |
S-Series |
See older models |
|||||||||
| Coolpix S30, S31 | We will not be offering housings for these camera models. | |||||||||
| Coolpix S1200pj | 6282.12 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | H, I | 0132.45 | 0134.33 | 2.2" |
| Coolpix S3000 | 6282.30 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| Coolpix S3100 | 6282.31 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.33 | 3.0" |
| Coolpix S3300 | 6282.33 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | A, C, E | 0132.45 | 0134.33 | 2.2" |
| Coolpix S6100 | Under consideration for a housing in the future. No information currently available. | |||||||||
| Coolpix S4000, 4100 | We will not be offering housings for these camera models. | |||||||||
| Coolpix S4300 | We will not be offering a housing for this camera model. | |||||||||
| Coolpix S5200 | We will not be offering a housing for this camera model. | |||||||||
| Coolpix S6000 | 6282.60 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | B | 0132.45 | 0134.35 | 3.0" |
| Coolpix S6100 | We will not be offering a housing for this camera model. | |||||||||
| Coolpix S6200 | 6282.62 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0132.45 | 0103 | 3.9" |
| Coolpix S6300 | 6282.63 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0132.45 | 0103 | 3.9" |
| Coolpix S6400 | We will not be offering a housing for this camera model. | |||||||||
| Coolpix S8200 | 6184.82 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0132.30 | 3.9" |
| Coolpix S9100 | 6184.91 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0119.2 | 3.9" |
| Coolpix S9200, S9300 | 6184.93 | yes | slave | AF35 or Manual | 9523.61 | 9523.62 | G | 0109 | 0132.30 | 3.9" |

* Release months are estimates and subject to change without notice. Actual release dates are unavailable
until a new model is in production and specifications are posted on the website.![]() Notes On Recommended Strobe Systems These recommendations are for Nikon cameras when used with Ikelite brand housings. Click here to see sync cords for attaching Ikelite strobes to Nikonos-style bulkheads. All TTL Systems are compatible with current model Ikelite DS Substrobes only. Strobes built before September 2004 will not operate properly with these systems. Updates are available for some early DS Substrobe. Click here for upgrade information by serial number. A #4103.51 or #4103.52 cord is required for TTL operation. These cords are identifiable by a blue band on one end. Non-digital Ikelite Substrobes cannot be used with these systems. Non-Ikelite strobes can be attached via sync cord, but will not provide TTL exposure or allow use of the housing's electronic features. |
External Accessory Lens Options A #6420.46 Ikelite W20 and other 46mm threaded lenses attach directly to port. B #6420 Ikelite W20, #6430 Ikelite W30 and other 67mm threaded lenses attach directly to port. C Use #9306.81 adapter to attach #6420 Ikelite W20 and other 67mm threaded lenses including Inon UWL-100 Type II and Epoque DCL-20. D Use #9306.80 adapter to attach Inon UWL-105AD, UWL-100 28AD and UFL-165AD bayonet style lenses. E Use #9306.79 adapter to attach Inon UWL-100AD, UWL-105AD and UFL-165AD bayonet style lenses. Some lenses may not be recommended due to severe vignetting. See housing info for detailed information. F Other manufacturers' 67mm threaded macro lenses attach directly to the port. Due to the extremely wide angle of the camera's native lens, external wide angle lenses provide no significant advantage. G #6430.4 WD-4 Wide Angle Conversion Dome restores camera's full angle of coverage underwater. Or use #9306.82 adapter to attach 67mm threaded macro lenses from Inon and Epoque. H Use #9306.78 adapter to attach #6420 Ikelite W20 and other 67mm threaded wide angle or macro lenses including Inon Type II and Epoque DCL-20. I Use #9306.85 adapter to attach Inon UWL-100AD wide angle or macro bayonet style lenses. |

|