![]() NIKON Digital Camera Flash and Feature Guide Updating older D70 housings to iTTL conversion circuitry is available * Current Model price shown above indicates availability of the last few housings of a model to be discontinued. |

|
NIKON Camera Model Click on Model to see Housing dSLR housing LENS PORT CHART |
Model * |
Ikelite Housing Number |
Camera Built-in Flash |
Optional Strobe Choices |
Auto Flash AF35 |
EV Manual Cntrlr |
Non Digital Strobes (3) |
#4103.51 Sync Cord (7) |
TTL with sync cord |
Ikelite Inon or Epoque Lenses |
U/W Setting Guide |
"O" Ring Part # |
"O" Ring Part # (5) |
|
| D-40, D-40x SLR... iTTL | yes | 6804.1 | no | * | no | (1) | (2) | yes | yes(4) | no | _ | 0132.61 | 0105 | -- |
| D-50 SLR ... iTTL | yes | 6805.1 | no | * | no | (1) | (2) | yes | yes(4) | no | _ | 0132.59 | 0105 | -- |
| D-60 SLR... iTTL | yes | 6804.1 | no | * | no | (1) | (2) | yes | yes(4) | no | _ | 0132.61 | 0105 | -- |
| D-70, D-70s SLR ... iTTL | yes | 6807.1 | no | * | no | (1) | (2) | yes | yes(4) | no | _ | 0132.59 | 0105 | -- |
| D-80 SLR ... iTTL | yes | 6808.1 | no | * | no | (1) | (2) | yes | yes(4) | no | _ | 0132.61 | 0105 | -- |
| D-200 SLR ... iTTL | yes | 6812 | no | * | no | (1) | (2) | yes | yes(4) | no | _ | 0132.61 | 0105 | -- |
| D-300 SLR ... iTTL | yes | 6812.3 | no | * | no | (1) | (2) | yes | yes(4) | no | _ | 0132.61 | 0105 | -- |
| D-700 SLR | ||||||||||||||
| Coolpix 5900 | yes | 6181.79 | yes | * | yes | yes | no | no | no | yes | _ | 0109 | 0134.33 | 2.2" |
| Coolpix 7900 | yes | 6181.79 | yes | * | yes | yes | no | no | no | (6) | _ | 0109 | 0134.33 | 2.2" |
| Coolpix L11 | yes | 6182.30 | yes | * | yes | yes | no | no | no | (6) | _ | 0109 | 0134.33 | 2.2" |
| Coolpix L12 | yes | 6182.32 | yes | * | yes | yes | no | no | no | (6) | _ | 0109 | 0134.33 | 2.2" |
| Coolpix L14 | no | |||||||||||||
| Coolpix L15 | yes | 6182.35 | yes | * | yes | yes | no | no | no | (6) | _ | 0109 | 0134.33 | 2.2" |
| Coolpix L18 | Aug | 6280.18 | yes | * | yes | yes | no | no | no | (6) | _ | 0132.45 | 0134.33 | 2.2" |
| Coolpix P3 & P4 | yes | 6182.14 | yes | * | yes | yes | no | no | no | (6) | _ | 0109 | 0134.33 | 2.2" |
| Coolpix P60 | yes | 6182.16 | yes | * | yes | yes | no | no | no | (6) | _ | 0109 | 0134.33 | 2.2" |
| Coolpix P80 | no | |||||||||||||
| Coolpix P5000 & P5100 ... iTTL | yes | 6182.50 | yes | * | yes | yes | no | yes | (4) | yes | _ | 0109 | 0119.2 | 3.0" |
| Coolpix S210 | Aug | 6281.21 | ||||||||||||
| Coolpix S520 | Aug | 6281.52 | ||||||||||||
| Coolpix S550 | Aug | 6281.55 | ||||||||||||
| Coolpix S600 | Aug | 6281.60 | ||||||||||||
| Coolpix S700 | yes | 6184.70 | yes | * | yes | yes | no | no | no | (6) | _ | 0109 | 0134.33 | 2.2" |
![]() ![]() |
|
(1) EV Controller must be connected to the housing's bulkhead with a #4103.51 or #4103.52 sync cord. The housing's TTL conversion circuitry cannot be used when an EV Controller is attached--manual exposure only. (2) TTL SubStrobe models Ai, MV, 50, 100, 200, and 400 operate only as manual strobes when connected with #4103.51 sync cord, but housing back may still need to be returned to us for conversion circuitry modification to utilize these older pre-digital era strobes. (3) TTL SubStrobe models 50, 100A, and 200 built before June of 2001 may require sync circuit update to operate with digital cameras. If the strobe locks up the camera after taking one picture, modification is required. Dual strobe installations are most likely to require update. Older SubStrobe models MV, Ai, and 400 cannot be updated. (4) Current Ikelite DS SubStrobes only. Strobes built before September 2004 will require update. |
(5) Removable dSLR housing port "O" rings are subject to replacement. Replacement of permanent port "O" ring usually not required unless port has been removed. (6) Requires #9306.80 optional adapter for the Inon UWL-105AD bayonet style lenses, and #9306.81 adapter for the 67mm threaded Ikelite W-20, Inon UWL-100, and Epoque DCL-20 lenses. (7) #4103.51 and #4103.52 Digital Sync Cords are identifiable with their blue band.* Current Model price shown above indicates availability of the last few housings of a model to be discontinued. |

|