![]() ![]() OLYMPUS Digital Camera Flash and Feature Guide ![]() |

|
OLYMPUS Camera Model Click on Model to see Housing dSLR housing LENS PORT CHART |
Ikelite Product Number |
Camera Flash |
or Slave Strobe |
Strobe Systems (click for info) see note |
Single Tray & Handle |
Dual Tray & Handle |
Accessory Lens Options |
"O" Ring Part # |
"O" Ring Part # |
Filter Size |
| E-3 SLR | 6851.3 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| E-30 SLR | 6852.30 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| E-330 SLR | 6853.30 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| E-400, E-410 SLR | 6854.10 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| E-420 SLR | 6854.10 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| E-450 SLR | This model is under consideration for a future housing. No information is available. | |||||||||
| E-510, E-520 SLR | 6855.10 | no | cord | TTL | -- | included | -- | 0132.61 | 0105 | -- |
| E-620 SLR | 6856.20 | no | cord | TTL | -- | included | -- | 0132.59 | 0105 | -- |
| FE-360 | 6231.36 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | A, C, F | 0132.45 | 0134.33 | 2.2" |
| SP-570, SP-575 | We will not be offering housings for these camera models. | |||||||||
| Stylus 550WP (Mju 550WP) | 6230.55 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | E | 0132.45 | 0134.33 | 2.2* |
| Stylus 840, 850 | We will not be offering housings for these camera models. | |||||||||
| Stylus 1010, 1020 | We will not be offering housings for these camera models. | |||||||||
| Stylus 1030 SW (Mju 1030 SW) | 6230.30 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | E | 0132.45 | 0134.33 | 2.2* |
| Stylus 1050 SW (Mju 1050 SW) | 6230.50 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | E | 0132.45 | 0134.33 | 2.2* |
| Stylus 7000 (Mju 7000) | We will not be offering a housing for this camera model. | |||||||||
| Stylus 9000 (Mju 9000) | We will not be offering a housing for this camera model. | |||||||||
| Stylus Tough 6000 (Mju Tough 6000) | 6230.60 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | E | 0132.45 | 0134.33 | 2.2* |
| Stylus Tough 8000 (Mju Tough 8000) | 6230.80 | yes | slave | AF35 or Manual | 9523.31 | 9523.32 | E | 0132.45 | 0134.33 | 2.2* |
![]() ![]() |
|
Notes On Recommended Strobe Systems These recommendations are for Olympus cameras when used with Ikelite brand housings. Click here to see recommended strobe systems for use with Olympus brand compact digital housings. All TTL Systems are compatible with current model Ikelite DS Substrobes only. Strobes built before September 2004 will not operate properly with these systems. Updates are available for some early DS Substrobe. Click here for upgrade information by serial number. A #4103.51 or #4103.52 cord is required for TTL operation. These cords are identifiable by a blue band on one end. Non-digital Ikelite Substrobes cannot be used with these systems. Non-Ikelite strobes can be attached via sync cord, but will not provide TTL exposure or allow use of the housing's electronic features. |
* Requires special shortened 2.2" color filters. Standard 2.2" color
filters attach to the housing port but will cause vignetting at the camera's widest angle setting.
Order #6441.31 for tropical blue water or #6441.71 for green water settings. External Accessory Lens Options A #6420.46 Ikelite W20 and other 46mm threaded lenses attach directly to port. B #6420 Ikelite W20 and other 67mm threaded wide angle or macro lenses attach directly to port. C Use #9306.81 adapter to attach #6420 Ikelite W20 and other 67mm threaded wide angle or macro lenses including Inon Type II and Epoque DCL-20. D Use #9306.80 adapter to attach Inon UWL-105AD bayonet style lenses. E Use #9306.78 adapter to attach #6420 Ikelite W20 and other 67mm threaded wide angle or macro lenses including Inon Type II and Epoque DCL-20. F Use #9306.79 adapter to attach Inon UWL-100AD, UWL-105AD and UFL-165AD bayonet style lenses. |
|